Comprehensive Plans

Our Top Choices

#1
LifeWise

WISE ADVANTAGE

  • $1,800 Deductible
  • $30 Office Visit Copay
  • $6,500 Coinsurance Max
Age Non-Smoker Smoker
0-24 $205 $240
25-29 $233 $270
30-34 $268 $311
35-39 $321 $374
40-44 $376 $440
45-49 $473 $547
50-54 $579 $674
55-59 $674 $782
60-64 $767 $897
65+ $767 $897

Per Child: $173
* Unlimited Office Visits

Apply Now More Details
#2
GroupHealth

WELCOME 750

  • $750 Deductible
  • $30 Office Visit Copay
  • $4,000 Coinsurance Max
Age Non-Smoker Smoker
0-24 $253 $306
25-29 $274 $331
30-34 $318 $384
35-39 $299 $359
40-44 $312 $373
45-49 $357 $428
50-54 $441 $528
55-59 $526 $6297
60-64 $677 $812
65+ $677 $812

Per Child $153

*4 Office Visit Limit Per Year *$50 Copay Specialty Care
Apply Now More Details
#3
Regence

EVOLVE PLUS

  • $1,000 Deductible
  • $25 Office Visit Copay*
  • $5,500 CoinsuranceMax
Age Non-Smoker Smoker
0-24 $238 $274
25-29 $273 $314
30-34 $317 $365
35-39 $375 $431
40-44 $441 $507
45-49 $533 $613
50-54 $635 $730
55-59 $745 $857
60-64 $873 $1,004
65+ $873 $1,004

Per Child $238

*4 Office Visit Limit Per Year

Apply Now More Details

Questions? Call us anytime (877) 877-9545