Catastrophic Plans
Our Top Choices
#1
WISE ESSENTIALS RX
- $2,500 Deductible
- 25% Office Visit Copay*
- $5,000 Coinsurance Max
| Age | Non-Smoker | Smoker |
|---|---|---|
| 0-24 | $118 | $138 |
| 25-29 | $133 | $155 |
| 30-34 | $153 | $177 |
| 35-39 | $184 | $214 |
| 40-44 | $215 | $252 |
| 45-49 | $271 | $314 |
| 50-54 | $332 | $387 |
| 55-59 | $387 | $448 |
| 60-64 | $440 | $514 |
| 65+ | $440 | $514 |
Per Child $98
* 6 Office Visit Limit Per Year
#2
WELCOME 2000
- $2,000 Deductible
- $30 Office Visit Copay
- $6,000 Coinsurance Max
| Age | Non-Smoker | Smoker |
|---|---|---|
| 0-24 | $89 | $016 |
| 25-29 | $99 | $117 |
| 30-34 | $108 | $129 |
| 35-39 | $118 | $142 |
| 40-44 | $145 | $173 |
| 45-49 | $169 | $204 |
| 50-54 | $205 | $247 |
| 55-59 | $251 | $303 |
| 60-64 | $322 | $385 |
| 65+ | $322 | $385 |
Per Child $73
*4 Office Visit Limit Per Year *$50 Copay Specialty Care
#3
EVOLVE PLUS
- $5,000 Deductible
- $25 Office Visit Copay*
- $5,500 Coinsurance Max
| Age | Non-Smoker | Smoker |
|---|---|---|
| 0-24 | $149 | $172 |
| 25-29 | $172 | $197 |
| 30-34 | $199 | $229 |
| 35-39 | $235 | $271 |
| 40-44 | $277 | $318 |
| 45-49 | $335 | $385 |
| 50-54 | $399 | $458 |
| 55-59 | $468 | $538 |
| 60-64 | $548 | $630 |
| 65+ | $548 | $630 |
Per Child $149
* 4 Office Visit Limit Per Year
Questions? Call us anytime (877) 877-9545
