<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Health Insurance Washington</title>
	<atom:link href="http://www.healthinsuranceteam.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthinsuranceteam.com/blog</link>
	<description>Washington State Health Plans to Fit You</description>
	<lastBuildDate>Thu, 03 May 2012 04:02:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Notice a slight increase in your Regence Blue Shield  rates in April?</title>
		<link>http://www.healthinsuranceteam.com/blog/affordable-health-insurance/notice-slight-increase-regence-blue-shield-rates-april/</link>
		<comments>http://www.healthinsuranceteam.com/blog/affordable-health-insurance/notice-slight-increase-regence-blue-shield-rates-april/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:02:13 +0000</pubDate>
		<dc:creator>wainsurance</dc:creator>
				<category><![CDATA[Affordable Health Insurance]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Health Insurance News]]></category>
		<category><![CDATA[Health Insurance Tips and Advice]]></category>
		<category><![CDATA[WA State Health Insurers]]></category>

		<guid isPermaLink="false">http://www.healthinsuranceteam.com/blog/?p=201</guid>
		<description><![CDATA[Effective Jan. 1, 2012, Regence Blue Shield in Washington updated their Individual plans to include 3 benefit enhancements required by federal and state law (President Obama’s HealthCare Reform Bill). To cover the added costs associated with the enhanced benefits, premiums &#8230; <a href="http://www.healthinsuranceteam.com/blog/affordable-health-insurance/notice-slight-increase-regence-blue-shield-rates-april/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Effective Jan. 1, 2012, Regence Blue Shield in Washington updated their Individual plans to include 3 <a href="http://www.wa.regence.com/agent/communication/2011/nov/11102011Indy.html" target="blank">benefit enhancements</a> required by federal and state law (President Obama’s HealthCare Reform Bill).</p>
<p>To cover the added costs associated with the enhanced benefits, premiums for Individuals on the Regence Evolve Plus and Regence Evolve HSA 100 Plan increased on April 1, 2012.</p>
<p>The increase ranged between 0% and 2% depending upon the policy. There was no rate change for the Regence Evolve Core or Regence Evolve HSA Plans.</p>
<p><strong> </strong></p>
<p><strong>What were the 3 benefit enhancements that were added January 1<sup>st</sup>? </strong><strong> </strong></p>
<ul>
<li><strong>· </strong><strong>Removal of Annual Dollar Limits on Prescriptions</strong><br />
Specific dollar limits on Rx benefits have been removed from the Evolve Plus and HSA 100 plans. These plans formerly had the following annual dollar limits: $2,500 (Plus) and $2,000 (HSA 100).<strong></strong></li>
<li><strong>· </strong><strong>Self-administered chemotherapy covered at level comparable to provider-administered chemotherapy</strong><br />
With the passage of <a href="http://apps.leg.wa.gov/documents/billdocs/2011-12/Pdf/Bills/House%20Bills/1517.E.pdf" target="blank">House Bill 1517</a>, the Washington Legislature mandated that plans providing coverage for cancer chemotherapy treatment must also provide coverage for prescribed, self-administered anti-cancer medication on a basis that&#8217;s at least comparable to cancer chemotherapy medications administered by a physician or hospital.  They modified Individual products to comply with this legislation<strong></strong></li>
<li><strong>Rx deductible waived for diabetic insulin and supplies</strong><br />
For new and existing Regence Evolve Plus plans, Regence now waives the prescription medication deductible on brand-name medications for insulin and diabetic supplies. This change, which arose out of discussion with the OIC, addresses a concern regarding benefit designs that may discriminate against those with conditions for which a generic drug is not available, especially diabetes.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsuranceteam.com/blog/affordable-health-insurance/notice-slight-increase-regence-blue-shield-rates-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeWise changes affect rates effective August 1st.  Is your plan affected?</title>
		<link>http://www.healthinsuranceteam.com/blog/affordable-health-insurance/lifewise-affect-rates-effective-august-1st-plan-affected/</link>
		<comments>http://www.healthinsuranceteam.com/blog/affordable-health-insurance/lifewise-affect-rates-effective-august-1st-plan-affected/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 04:40:18 +0000</pubDate>
		<dc:creator>wainsurance</dc:creator>
				<category><![CDATA[Affordable Health Insurance]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Health Insurance Insights]]></category>
		<category><![CDATA[Health Insurance News]]></category>
		<category><![CDATA[WA State Health Insurers]]></category>

		<guid isPermaLink="false">http://www.healthinsuranceteam.com/blog/?p=197</guid>
		<description><![CDATA[LifeWise changes affect rates effective August 1st.   Is your plan affected? Several LifeWise plans which currently offer Generic Only drugs will be changing prescription coverage August first. The Washington State insurance commissioner’s office recently ruled that if a carrier offers &#8230; <a href="http://www.healthinsuranceteam.com/blog/affordable-health-insurance/lifewise-affect-rates-effective-august-1st-plan-affected/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>LifeWise changes affect rates effective August 1<sup>st</sup>.   Is your plan affected? </strong></p>
<p><sup> </sup></p>
<p>Several LifeWise plans which currently offer Generic Only drugs will be changing prescription coverage August first.</p>
<p>The Washington State insurance commissioner’s office recently ruled that if a carrier offers ANY DRUGS on a plan they must also offer Brand Named drugs.</p>
<p>LifeWise of Washington was keeping costs down for its members by only offering plans with Generic Drugs.   These lower priced plans have been some of the most popular plans in Washington State.   This ruling forced LifeWise to change their plan designs and they filed for new rates because of this change.  All of this will be effective August 1<sup>st</sup> 2012</p>
<p>Plans affected:</p>
<p><strong>Wise Advantage</strong>- This plan currently covers ONLY generic drugs.  The Pharmacy benefit will change to include coverage for BOTH brand name and generic prescription drug coverage.  LifeWise has filed for an <strong>8% increase in rates</strong>.</p>
<p><strong>Wise Essentials</strong> <strong>RX</strong> – This plan also currently covers ONLY generic drugs.  They are removing the prescription drug benefit completely to comply with the new rules.  They filed for a <strong>3.8% average rate decrease</strong>.</p>
<p>Because of the midyear changes, LifeWise must also comply with other legislative required coverage additions and these were also figured into the new rate filings.  (These changes included Women’s Reproductive services and a required revision to the Oral Chemotherapy state mandate).</p>
<p>We expect more information to be available from Lifewise sometime in May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsuranceteam.com/blog/affordable-health-insurance/lifewise-affect-rates-effective-august-1st-plan-affected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children’s Open Enrollment Period in Washington State March 15th to April 30th!</title>
		<link>http://www.healthinsuranceteam.com/blog/health-insurance-news/childrens-open-enrollment-period-washington-state-march-15th-april-30th/</link>
		<comments>http://www.healthinsuranceteam.com/blog/health-insurance-news/childrens-open-enrollment-period-washington-state-march-15th-april-30th/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:01:00 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Health Insurance News]]></category>

		<guid isPermaLink="false">http://www.healthinsuranceteam.com/blog/?p=187</guid>
		<description><![CDATA[Children Under 19 ”SPRING” Open Enrollment is March 15 through April 30th! Do you have a plan of action for your family? If you are a family with children insured on your individual health insurance plan, right now is a &#8230; <a href="http://www.healthinsuranceteam.com/blog/health-insurance-news/childrens-open-enrollment-period-washington-state-march-15th-april-30th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Children Under 19 ”SPRING” Open Enrollment</strong> is March 15 through April 30th! Do you have a plan of action for your family?</p>
<p>If you are a family with children insured on your individual health insurance plan, right now is a critical time to review you health insurance.  With very few exceptions after April 2012 your children will be stuck with the plan they are on until November of 2012 !</p>
<p>March 15th to April 30th is the new “Open Enrollment Period” due to Health Care Reform. One of the most popular and universally supported provisions of the recent Health Care Reform Law is the requirement to insure children under 19 without pre-existing conditions. The problem was that this rule actually encourages parents NOT to insure their children until they get sick. (Even I was going to drop my kids from my family’s policy!)</p>
<p>The Result was an Emergency Ruling by our Washington Insurance Commissioner, creating new “Open Enrollment Periods” for anyone under the age of 19. This next Open Enrollment Period is from March 15th to April 30th and is the only time (with a few exceptions) that children under 19 can purchase, or change individual health insurance in Washington. This means that if a family wishes to purchase or change insurance plans it’s allowed only during this period!</p>
<p>What if you miss this window? Tough Luck. Your children must stay with the insurance plan they are on now until next Open Enrollment. If they have no coverage at all, then they must wait until the fall to join a plan. The only alternative is to put kids under 19 on a temporary insurance plan (not as good) or have them apply to the Pre Existing Insurance Plan run by the State of Washington (really expensive!)  . There are NO exceptions, UNLESS one of the four exemptions occurs:</p>
<p>1. The child under 19 loses employer-sponsored insurance.<br />
2. The child under 19 loses insurance coverage due to a divorce.<br />
3. The child under 19 loses insurance coverage under Medicaid, Washington Basic Health or other Federal or State programs.<br />
4. The child under 19 moves to another residence where their current health insurance company does not provide service.</p>
<p>Remember if you want to change or add children (under age 19) – to your individual health plan, do so before the end of April.  Feel free to call one of our health care open enrollment specialists at no cost to you.  We will guide you through available carriers, plan choices and enrollment deadlines.   Make your 2012 action plan for your family today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsuranceteam.com/blog/health-insurance-news/childrens-open-enrollment-period-washington-state-march-15th-april-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Alert! KPS Health Plans closing its doors on Individual Plans!</title>
		<link>http://www.healthinsuranceteam.com/blog/health-insurance-news/health-insurance-alert-kps-health-plans-closing-doors-individual-plans/</link>
		<comments>http://www.healthinsuranceteam.com/blog/health-insurance-news/health-insurance-alert-kps-health-plans-closing-doors-individual-plans/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:45:36 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Health Insurance News]]></category>
		<category><![CDATA[Family Health Insurance]]></category>
		<category><![CDATA[Group Health]]></category>
		<category><![CDATA[Health Insurance Washington]]></category>
		<category><![CDATA[Individual Health Insurance Changes]]></category>

		<guid isPermaLink="false">http://www.healthinsuranceteam.com/blog/?p=185</guid>
		<description><![CDATA[Effective JULY 1st 2012 “KPS Health Plans” will no longer offer Individual Plans in Washington State. One of only five carriers offering Health Insurance to Individuals in Washington State, KPS will be ending service effective July 1st, 2012. 03/013/2012   IMPORTANT &#8230; <a href="http://www.healthinsuranceteam.com/blog/health-insurance-news/health-insurance-alert-kps-health-plans-closing-doors-individual-plans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Effective JULY 1st 2012 <strong>“KPS Health Plans”</strong> will no longer offer Individual Plans in Washington State.</p>
<p>One of only five carriers offering Health Insurance to Individuals in Washington State, KPS will be ending service effective July 1st, 2012.</p>
<p><em><strong>03/013/2012   IMPORTANT UPDATE:</strong></em></p>
<p><em><strong> </strong></em></p>
<p><em>An emergency bill<span style="text-decoration: underline;"> </span> passed in Olympia now allows KPS members to move to another carrier plan with NO HEALTH UNDERWRITING as long as they have 24 months of continuous coverage.  There are guidelines to the bill and only certain people that were with KPS will qualify.  Contact us to see if you may benefit from this legislation.</em></p>
<p>Known as ‘KPS’ or ‘Kitsap Physicians Services’ , this company primarily covers Pierce and Kitsap counties but they do have members in King and Snohomish Counties as well.</p>
<p>What happened? Simply put, they went broke. One of the reasons that Washington State has few insurance companies offering individual plans here in the first place is our tough State Regulatory environment. Put another way, insurance companies can’t stay afloat if they are required to comply with rules that basically have forced them to accept almost anyone who applies. That combined with prices that are regulated by the Insurance Commissioner and set low, equaled a few years where the company lost money and were thus taken over by the State, then run by Group Health, and now going ceasing individual sales entirely.</p>
<p>So, are consumers now better off with one less option? Would it have been better for KPS to have been allowed by the Insurance Commissioner to have slightly higher prices, yet stay financially viable and in business? Is KPS only the first of other plans in Washington to be headed for the same fate? We don’t know.</p>
<p>What we do know is that if you are on a KPS health plan you need to change to a new health insurance company, and we can help.</p>
<p>Our seasoned brokers can help you navigate and pick through the dozens of plans offered by the remaining companies in Washington State. With just a few questions we can help you simplify your choices based on your needs. You will want to plan your move to another health plan now, to ensure a smooth transition in June.</p>
<p>Also IMPORTANT TO KNOW: The latest information from the Office of the Insurance Commissioner states there currently is not a health exemption for those with pre existing conditions who are being forced to change plans. That’s a problem. Stay tuned to see if the Insurance Commissioner changes this rule, as it may be your one chance to move to another carrier without health underwriting.</p>
<p>We will be helping our affected clients through this transition and are always available to help you make a good decision as well.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsuranceteam.com/blog/health-insurance-news/health-insurance-alert-kps-health-plans-closing-doors-individual-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending more in health expenses at year end can actually save you money!</title>
		<link>http://www.healthinsuranceteam.com/blog/uncategorized/spending-health-expenses-year-save-money/</link>
		<comments>http://www.healthinsuranceteam.com/blog/uncategorized/spending-health-expenses-year-save-money/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:05:24 +0000</pubDate>
		<dc:creator>wainsurance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cheap Health Insurance]]></category>
		<category><![CDATA[reduce health insurance costs]]></category>
		<category><![CDATA[save on health insurance]]></category>
		<category><![CDATA[saving money on health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsuranceteam.com/blog/?p=177</guid>
		<description><![CDATA[If you or your family have had health expenses this year, such as surgeries, hospitalizations, pregnancy, or anything that causes you to start paying towards your health insurance deductible, NOW may be the time to spend MORE, not less. While &#8230; <a href="http://www.healthinsuranceteam.com/blog/uncategorized/spending-health-expenses-year-save-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you or your family have had health expenses this year, such as surgeries, hospitalizations, pregnancy, or anything that causes you to start paying towards your health insurance deductible, NOW may be the time to spend MORE, not less.  </p>
<p>While this may sound counter intuitive, spending MORE on needed health expenses at the end of the year may actually save you money.</p>
<p>Because most health insurance plans operate on a calendar year, from January 1st to December 31st, your yearly deductible is usually also based on this time-frame.  So, let’s say you have a $1,000 deductible.  Now assume that you have spent $800 of your deductible though November, and the doctor says you will need more medical treatment in the near future.  In this case, if you wait to get your expected medical treatment until after January 1st, you must start paying towards your entire $1000 deductible again!  However, if you complete the needed work or procedures BEFORE December 31st, you may only pay another $200 towards your deductible, and then just the coinsurance (usually 20% of the remaining charges)!  You’ll “save” $800 of your own money from having to be used towards you deductible again.</p>
<p>Think of a deductible as “use it or lose it”.  Once you start getting close to using your entire deductible for the year you might as well get as much other medical work done as you can, as it will cost you only incrementally more!  </p>
<p>Now, I’m not advocating  having unnecessary medical procedures done just because you “can”, but if you know you must have more medical procedures done in the near future, getting as much done in one year as possible is a sure way to save money.  Most though not all plans operate this way, so be sure to ask if this situation applies to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsuranceteam.com/blog/uncategorized/spending-health-expenses-year-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Reform-Now its own worst enemy financially</title>
		<link>http://www.healthinsuranceteam.com/blog/affordable-health-insurance/health-insurance-reformnow-worst-enemy-financially/</link>
		<comments>http://www.healthinsuranceteam.com/blog/affordable-health-insurance/health-insurance-reformnow-worst-enemy-financially/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 05:08:55 +0000</pubDate>
		<dc:creator>wainsurance</dc:creator>
				<category><![CDATA[Affordable Health Insurance]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Health Insurance Insights]]></category>
		<category><![CDATA[Health Insurance News]]></category>
		<category><![CDATA[Health Insurance Tips and Advice]]></category>
		<category><![CDATA[WA State Health Insurers]]></category>

		<guid isPermaLink="false">http://www.healthinsuranceteam.com/blog/?p=171</guid>
		<description><![CDATA[The White House is unsure of the fate of the financially troubled long-term care program, CLASS ACT in last year&#8217;s reform bill, and thus the whole bill now hangs in the balance.  The CLASS Act,  a major component of the &#8230; <a href="http://www.healthinsuranceteam.com/blog/affordable-health-insurance/health-insurance-reformnow-worst-enemy-financially/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The  White House is unsure of the fate of the financially troubled long-term  care program, CLASS ACT in last year&#8217;s reform bill, and thus the whole bill now hangs in the balance.  The CLASS Act,  a major component of the funding of President Barack Obama&#8217;s health overhaul  law, now has several budgeting groups and even HHS, the new HealthCare  governing body, recommending it be scraped.  This is a huge blow to  the health care reform bill’s financial stability, and here’s why.</p>
<p>CLASS  Act was supposed to be a major funding vehicle in the first 10 years of  the health care reform bill, and the reason it “does not add a time to  the deficit”. This would have provided long term care assistance to  those who voluntarily paid in.  However, because benefits would not  begin for about 10 years, it collected revenue ahead of time, with no  expenses.  Unfortunately, as predicted by the centers for  Medicare/Medicaid last year, last Friday HHS Secretary Kathleen Sebelius  said it should not proceed because even she has been unable to find a way to  make the program financially solvent, as required by law.</p>
<p>&#8220;Despite  our best analytical efforts, I do not see a viable path forward for  CLASS implementation at this time,&#8221; Sebelius said in a letter to  congressional leaders.  Wow, and this from a staunch supporter of our president.</p>
<p>The CLASS Act had a problem from the  start.  Unless large numbers of healthy people willingly signed up during  their working years, soaring premiums driven by the needs of disabled  beneficiaries would destabilize it, eventually requiring a taxpayer  bailout.</p>
<p>On Monday, the nonpartisan Congressional Budget Office  issued a ruling that cleared the way for repealing the CLASS Act, but  the administration rejected that step creating confusion.  That is  because if they do repeal, as suggested now by many in their own party,  Kathleen Sebelius, and the CBO, it deals a crushing blow to the  sustainability of the entire healthcare bill itself.</p>
<p>Add to that  the expected ruling that the Individual Mandate will eventually be  struck down, and we have a major problem.  Without those two key  provisions, the Health Care Reform bill will become a financial  albatross, adding Billions and Billions in new spending, with no revenue  to support it.</p>
<p>Without this massive Federal Revenue promised to  States, States as here in Washington, now in full swing developing their  Health Insurance Exchanges, will be in a dire situation.  Without the  ability to borrow money like the Federal Government, they will be in  essence bound by law to run their exchanges, providing billions in  subsidies for those who qualify, and have no way to pay for it.  Not a  good situation</p>
<p>&#8220;We do not support repeal,&#8221; White House spokesman  Nick Papas said Monday. &#8220;Repealing the CLASS Act isn&#8217;t necessary or  productive. What we should be doing is working together to address the  long-term care challenges we face in this country.&#8221;</p>
<p>And that is  the problem.  It is both good politics and good business to solve the  long term care and health insurance issues facing our country.   But by  not making a decision to kill the CLASS Act provision, which is fairly  obvious at this point, the administration ends up kicking a brand new can that they created  down the road for someone else to fix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsuranceteam.com/blog/affordable-health-insurance/health-insurance-reformnow-worst-enemy-financially/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oops, &#8220;If you like your plan you can keep it&#8221; isn&#8217;t exactly coming true in Washington State</title>
		<link>http://www.healthinsuranceteam.com/blog/uncategorized/oops-plan-coming-true-washington-state/</link>
		<comments>http://www.healthinsuranceteam.com/blog/uncategorized/oops-plan-coming-true-washington-state/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 06:13:56 +0000</pubDate>
		<dc:creator>wainsurance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Group Health]]></category>
		<category><![CDATA[Health Insurance for Families]]></category>
		<category><![CDATA[Health Insurance for Individuals]]></category>
		<category><![CDATA[Health Insurance Washington]]></category>
		<category><![CDATA[Kids health plans]]></category>
		<category><![CDATA[LifeWise]]></category>
		<category><![CDATA[Premera Blue Cross]]></category>
		<category><![CDATA[Regence Blue Shield]]></category>

		<guid isPermaLink="false">http://www.healthinsuranceteam.com/blog/?p=165</guid>
		<description><![CDATA[LifeWise is ending their WiseChoices Prime $1500 Deductible plan effective January 1st. There is no Grandfathered version if a consumer wants to keep this plan they have now. The effect of this is to limit individuals in Washington to only &#8230; <a href="http://www.healthinsuranceteam.com/blog/uncategorized/oops-plan-coming-true-washington-state/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LifeWise is ending their WiseChoices Prime $1500 Deductible plan effective January 1st.  There is no Grandfathered version if a consumer wants to keep this plan they have now.  The effect of this is to limit individuals in Washington to only two companies that still offer Brand Name Drug coverage, Regence and Group Health.  It is never encouraging to hear a carrier deciding to make this type of change so let me explain what has happened, and what your choices are if you are automatically switched to the replacement version of this plan plan as of January 1st.</p>
<p>Effective January 1st 2012 the new overseer for Health Plans in our country, HHS, will no longer allow insurance companies to place dollar limits on prescription drug coverage.  The current LifeWise WiseChoices Prime 1500 plan currently covers up to $3,000 per year towards brand name prescription drugs.  Since LifeWise cannot keep in place the $3,000 limit on brand name drugs in 2012 they have elected to end the Prime plan entirely.  They have asked permission from the insurance commissioner to replace it with a similar, but not exact replacement, the WiseAdvantage 1800 plan.  This new plan only offers Generics, with no limit.</p>
<p>Because the new plan, WiseAdvantage 1800, has not yet been approved by the Insurance Commissioner, we don’t know all of the details.  However, here is what LifeWise has communicated about the plan so far:<br />
•	It will still be a comprehensive plan.  This means it should cover pregnancy, offer unlimited office visits for a copay and have unlimited coverage for generic prescription drugs.<br />
•	The deductible will be $1,800 vs. the current plan’s deductible of $1,500.<br />
•	As stated above the WiseAdvantage plan will not offer brand name drug coverage.</p>
<p>So, as I mentioned, this leaves only two plans that will offer Brand Name Drugs to people in the Individual Health Insurance Market in Washington State.  Those two companies are Group Health, with their Balance 1750 plan, and the Regence Evolve Plus Plans.  However, before switching to one of these two plans, we advise to wait and see what these companies response will be to the new HHS rule.  The last thing you’d want to do was change plans, only to have your new plan change as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsuranceteam.com/blog/uncategorized/oops-plan-coming-true-washington-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Fall Open Enrollment for Washington State Children</title>
		<link>http://www.healthinsuranceteam.com/blog/uncategorized/2011-fall-open-enrollment-washington-state-children/</link>
		<comments>http://www.healthinsuranceteam.com/blog/uncategorized/2011-fall-open-enrollment-washington-state-children/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 23:26:23 +0000</pubDate>
		<dc:creator>wainsurance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Children's health plans]]></category>
		<category><![CDATA[kids health insurance]]></category>
		<category><![CDATA[Washington State Health Insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsuranceteam.com/blog/?p=163</guid>
		<description><![CDATA[Kids Open Enrollment is September 15 through October 31st! If you are a family with children insured on your individual health insurance plan, right now is a critical time to review you health insurance. After October you’re your children will &#8230; <a href="http://www.healthinsuranceteam.com/blog/uncategorized/2011-fall-open-enrollment-washington-state-children/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kids Open Enrollment is September 15 through October 31st!</p>
<p>If you are a family with children insured on your individual health insurance plan, right now is a critical time to review you health insurance.  After October you’re your children will be stuck with that plan for potentially all of 2012!	</p>
<p>September 15th to October 31st is the “Open Enrollment Period” due to Health Care Reform.  One of the most popular and universally supported provisions of last year’s Health Care Reform Law is the requirement to insure children under 19 without pre-existing conditions.  The problem was that this rule actually encourages parents NOT to insure their children until they get sick. (Even I was going to drop my kids from my family’s policy!)</p>
<p>The Result was an Emergency Ruling by HHS, creating new “Open Enrollment Periods” for anyone under the age of 19.  This next Open Enrollment Period is from September 15th to October 31st and is the only time (with a few exceptions) that children under 19 can purchase, or change individual health insurance in Washington.  This means that if a family wishes to purchase or change insurance plans it’s allowed only during this period!</p>
<p>What if you miss this window?  Tough Luck.  Your children must stay with the insurance plan they are on now until next year.  If they have no coverage at all, then they must wait until next year to join a plan.  The only alternative is to put kids under 19 on a temporary insurance plan (not as good) or have them apply to the Pre Existing Insurance Plan run by the State of Washington. There are NO exceptions, UNLESS one of the four exemptions occurs:</p>
<p>1.	The child under 19 loses employer-sponsored insurance.<br />
2.	The child under 19 loses insurance coverage due to a divorce.<br />
3.	The child under 19 loses insurance coverage under Medicaid, Washington Basic Health or other Federal or State programs.<br />
4.	The child under 19 moves to another residence where their current health insurance company does not provide service.</p>
<p>So, for the time being, make sure if you want to change or add under 19 children to your individual health plan, do so before the end of October.</p>
<p>My Health Insurance of Washington<br />
www.healthinsuranceteam.com<br />
206-356-1607</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsuranceteam.com/blog/uncategorized/2011-fall-open-enrollment-washington-state-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE physicals,  prevenatative screenings, and birth control! (Kind of)</title>
		<link>http://www.healthinsuranceteam.com/blog/uncategorized/free-physicals-prevenatative-screenings-birth-control-kind/</link>
		<comments>http://www.healthinsuranceteam.com/blog/uncategorized/free-physicals-prevenatative-screenings-birth-control-kind/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 05:55:23 +0000</pubDate>
		<dc:creator>wainsurance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Free Birth Control]]></category>
		<category><![CDATA[Free Check Ups]]></category>
		<category><![CDATA[Free Health Insurance]]></category>
		<category><![CDATA[Free Preventative Care]]></category>
		<category><![CDATA[Free Washington State Health Insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsuranceteam.com/blog/?p=63</guid>
		<description><![CDATA[Many consumers haven’t realized they needn’t wait until 2014 to get some of the new Health Care Reform Law’s benefits. Starting back on September 23rd 2010, most consumers started getting certain preventive services with no out-of-pocket costs, zip, zero, nada. &#8230; <a href="http://www.healthinsuranceteam.com/blog/uncategorized/free-physicals-prevenatative-screenings-birth-control-kind/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many consumers haven’t realized they needn’t wait until 2014 to get some of the new Health Care Reform Law’s benefits.  Starting back on September 23rd 2010, most consumers started getting certain preventive services with no out-of-pocket costs, zip, zero, nada.  Not even a copay.  Keep in mind the operative word here is “Preventative”.   </p>
<p>Further, the most recent ruling by Health and Human Services now also includes Women’s birth control on the list of “Preventative” items covered for no cost.</p>
<p>The catch?  Well, you do need to have a health insurance plan that is not “Grandfathered” and our Insurance Commissioner has allowed insurance companies to raise their rates to compensate for the extra costs.  But still, even the high deductible Catastrophic plans include this new provision! And though there is never a completely free lunch, it does make it more cost effective to get the preventative care you should be getting anyway.</p>
<p>So, what is covered?</p>
<p>“Preventative” Screenings covered will vary depending on your gender, age and risk factors but will include:<br />
•	Immunizations for children and adults, if those shots have been approved by the CDC<br />
•	Well Child/Baby visits<br />
•	Colorectal cancer screening for adults over age 50 (colonoscopy’s)<br />
•	Mammograms<br />
•	HIV screening<br />
•	Depression screening<br />
•	Bone Density for women aged 65 and over<br />
•	Hepatitis B and tobacco counseling for pregnant women<br />
•	Childhood vision and hearing screenings<br />
•	Blood pressure, diabetes and cholesterol tests<br />
•	Smoking cessation and obesity/weight loss counseling<br />
•	In general, once yearly physicals for adults and children will be covered</p>
